| Date | Change |
|---|---|
| 2/13/15 | Update the example in Drag and Drop Problem XML. |
| 2/12/14 | Updated LTI Component Settings to reflect added settings. |
| 2/13/15 | Update the example in Drag and Drop Problem XML. |
| 2/4/15 | Updated Create an Account. |
| Date | Change |
|---|---|
| 1/27/15 | Updated Open Response Assessments chapter. |
| Added Making Course Content Searchable section. | |
| 1/21/15 | Added the Creating Cohort-Specific Courseware section. |
| 1/14/15 | Added sections for Working with Content Libraries and Randomized Content Blocks. |
| Added a section for Creating Cohort-Specific Courseware. | |
| Updated Adding Files to a Course section with information about filtering the list of uploaded files by file type. | |
| Added Student Notes Tool, Specify Prerequisite Courses, and Require an Entrance Exam sections. | |
| Added the Google Calendar Tool and Google Drive Files Tool chapters. | |
| 1/7/15 | Added the Re-running a Course chapter. |
| Date | Change |
|---|---|
| 12/19/14 | Updated Adding Course Updates and Handouts and The Visual Editor to clarify that the visual editor is not supported for course handouts. |
| Added the Assign Students to Cohorts by Uploading a CSV File section. | |
| 12/17/14 | Updated Custom JavaScript Problem and Multiple Problems in One Component to indicate that you cannot use a custom JavaScript problem in a component with multiple problems. |
| 12/02/14 | Added email template for Weekly Highlights email to students. |
| The Bulk Email section is now in the Running Your Course chapter. |
| Date | Change |
|---|---|
| 11/20/14 | Updated the compression specifications for video files. |
| 11/17/14 | Updated Working with Video Components to indicate that video transcripts are required. |
| Replaced information about accessing student demographic data in the Student Data chapter with a cross-reference to edX Insights. | |
| 11/14/14 | Added new documentation for using the course wiki in the Running Your Course chapter. |
| 11/13/14 | Added additional information in the Drag and Drop Problem chapter. |
| 11/12/14 | Corrected the description of the Show Answer setting for problems. |
| Added note that students can see the Course Info page and course- wide discussion topics as soon as they enroll in a course to The Course Start Date. | |
| 11/07/14 | Added a caution that content experiments are only supported within verticals, in Add a Content Experiment in OLX. |
| Date | Change |
|---|---|
| 10/31/14 | Added warning in Export a Course about sensitive or license- specific information that is included when you export a course. |
| 10/30/14 | Added email template for reminding students of last day to register for verified certificates. |
| 10/29/14 | Added information about course start time visibility to The Course Start Date. |
| 10/28/14 | Added section for Show Reset Button in Problem Settings and clarified Reset button behavior in The Student View of a Problem. |
| 10/27/14 | Fixed the code sample in Script Tag Format in the Write-Your-Own-Grader Problem chapter. |
| Fixed a bug in Text Input Problem XML. | |
| Added Create a Randomized Custom Python-Evaluated Input Problem. | |
| 10/23/14 | Added note about limited support of annotation problem type to Annotation Problem. |
| 10/16/14 | Updated Set Important Dates for Your Course to reflect change that course dates now use UTC. |
| 10/14/14 | Added the Re-running a Course chapter. |
| 10/7/14 | Added the Including Student Cohorts chapter. |
| Date | Change |
|---|---|
| 09/30/14 | Added information about accessing edX Insights to the Course Data and Enrollment chapters. |
| 09/04/14 | Updated the Managing Course Discussions and Participating in Course Discussions chapters to include information about choosing the type of post and to reflect changes in the user interface. |
| 09/11/14 | Added info about possible problem types to Problem with Adaptive Hint. |
| Removed “These problems only allow integers and a few select constants” from table of problem types in Creating Exercises and Tools. | |
| Added a note about angle bracket characters to the Dropdown Problem topic. | |
| 09/26/14 | Added Molecule Viewer Tool to Creating Exercises and Tools |
| Date | Change |
|---|---|
| 08/28/14 | Updated documentation in Developing Your Course for new capabilities to publish or hide multiple units from the outline. |
| Added documentation for Creating Content Experiments. | |
| 08/22/14 | Added warnings about the effects of changing the course grading policy, graded subsections, or graded components after the course begins. |
| 08/20/14 | Added edX Browser Support to the Getting Started section. |
| 08/18/14 | Expanded the Example Messages to Students in the Course Launching Activities chapter. |
| 08/12/14 | Updated documentation to address the new publishing workflow and user interface. Created a new part, Developing Your Course, which contains the following chapters: |
| 08/07/14 | Added information about reviewing and duplicating the contents of previously-sent messages to the Bulk Email section. |
| Updated the View an Enrollment Count section to include the breakdown by certification track in the enrollment section. |
Note
In several cases, older links to changed topics were made obsolete by subsequent changes.
| Date | Change |
|---|---|
| 07/30/14 | Expanded the Participating in Course Discussions chapter to include information about adding posts, responses, and comments. |
| 07/23/14 | Added the section Grade Ranges and Certificates to the Establishing a Grading Policy chapter. |
| 07/22/14 | Added Example Messages to Students to the Course Launching Activities chapter. |
| 07/15/14 | Added the Participating in Course Discussions chapter. |
| 07/11/14 | Added Track Student Activity to the Student Data chapter. |
| 07/10/14 | Updated the Managing Course Discussions chapter to add an Overview section and to reflect changes to the Discussion list and to the Advanced Settings page in Studio. |
| 07/01/14 | Updated The Course End Date to specify when students can earn and access certificates. |
| Date | Change |
|---|---|
| 06/20/14 | Added a Preface with resources for course teams, developers, researchers, and students. |
| 06/18/14 | In the Download or View Student Data section, updated the example report to include the new User ID column. |
| 06/17/14 | Added Video Table of Contents section to Working with Video Components. |
| 06/06/14 | Added a description of email task workflow states to the Course Launching Activities section. |
| 06/03/14 | Added Review Grades for Enrolled Students (Small Courses) to the Student Grades and Grading section. |
| Date | Change |
|---|---|
| 05/30/14 | Update Working with Video Components to include recommendations to use .mp4 and .webm video formats for browser compatibility |
| 05/27/14 | Based on the new requirement to specify the complete location identifier of a problem to adjust student grades, revised the Student Grades and Grading section. |
| 05/22/14 | Reorganized, updated, and streamlined these sections in the Running Your Course chapter:
|
| Updated Problem with Adaptive Hint to reflect formatting requirements for the Python script and the correct_answer attribute. | |
| 05/21/14 | Added warning that version 1 of the Open Response Assessments suite has been deprecated and added a link to the new ORA information. |
| 05/16/14 | Updated Working with Video Components to reflect UI changes. |
| 05/14/14 | Updated the Running Your Course chapter to remove references to the “new beta” Instructor Dashboard. |
| 05/13/14 | Updated the Enrollment section to reflect that usernames or email addresses can be used to batch enroll students. |
| Updated the Student Grades and Grading section to reflect new features on the problem Staff Debug viewer for rescoring, resetting attempts, and deleting student state. | |
| Updated the Staffing section to state the labeling differences between Studio and the LMS with respect to course team roles. | |
| 05/09/14 | Updated Assign Discussion Administration Roles with a note about course staff requiring explicit granting of discussion administration roles. |
| Added VitalSource topic. | |
| 05/08/14 | Added warnings to Upload a File about file size. |
| 05/07/14 | Updated the Managing Course Discussions chapter to include a topic on closing discussions. |
| 05/06/14 | Expanded the Student Grades and Grading chapter to include a topic on interpreting the score histograms for problems. |
| Updated LTI Component to reflect changes to the Studio UI. | |
| 05/02/14 | Updated Drag and Drop Problem information. |
| Updated IFrame Tool documentation. |
| Date | Change |
|---|---|
| 04/28/14 | Updated Show or Hide the Course Wiki Page to include note about Wiki content being available after you hide the Wiki page. |
| 04/26/14 | Updated label information; added XML information to Problem with Adaptive Hint. |
| 04/24/14 | Expanded the Student Grades and Grading chapter to include topics on interpreting the grade reports and student progress page. |
| Updated the Beta Testing a Course section to reflect feature changes. | |
| Updated the Working with HTML Components chapter to reflect changes to the HTML component editor. | |
| 04/23/14 | Reorganized information about problems into Creating Exercises and Tools section. |
| 04/23/14 | Added more information about collecting language and location data from students to Student Data. |
| 04/22/14 | Updated the Bulk Email section with information about the dashboard option to opt out of course email. |
| In Managing Course Discussions, corrected the steps to “Create Discussion Categories”. | |
| Updated the Enrollment section to reflect feature changes. | |
| 04/16/14 | Updated “Transcripts in Additional Languages” in Working with Video Components. |
In support of new features, added the following sections to Multiple Choice Problem problems: |
|
| 04/15/14 | Updated Testing Your Course to include a section on how to View Your Live Course. |
| 04/11/14 | Expanded the Student Grades and Grading section to include a topic on interpreting the Student Answer Distribution report. |
| 04/08/14 | Updated the chapter Working with HTML Components to reflect the new HTML editor. |
| 04/07/14 | Expanded the Course Data, Enrollment, and |
| 04/03/14 | Updated the Adding Pages to a Course chapter to reflect ability to Show or Hide the Course Wiki Page. |
| 04/02/14 | Reorganized the sections Building a Course Index and Creating Course Content Index to better reflect the workflow of building a new course. |
| 04/01/14 | Update the Establishing a Grading Policy chapter to emphasize that grading is applied to subsections only. |
| Updated the Releasing Your Course section to include Course Launching Activities. |
| Date | Change |
|---|---|
| 03/31/14 | Expanded the Student Grades and Grading chapter to include the new Answer Data section. |
| 03/27/14 | Updated the Adding Pages to a Course section to reflect feature changes. |
| 03/27/14 | Updated the section on Beta Testing a Course to include the new “batch add” feature. |
| 03/19/14 | Updated the sections on Beta Testing a Course, Managing Course Discussions, Student Grades and Grading, and Student Data with changes to the new Instructor Dashboard. |
| 03/17/14 | Reorganized this document into major sections: |
| 03/10/14 | Added information about setting up your course summary page to |
| Date | Change |
|---|---|
| 02/25/14 | Updated Adding Files to a Course section to include new External URL feature. |
| Updated Add a Link to a File and Add an Image to an HTML Component to specify you must use the file’s Embed URL. | |
| 02/24/14 | Created new chapter, Getting Started with edX. |
| Updated Add a Course Introduction Video section. | |
| 02/21/14 | Added the Beta Testing a Course chapter. |
| 02/19/14 | Updated Import LaTeX Code into an HTML Component to reflect new workflow and UI change for creating Latex HTML components. |
| 02/18/14 | Included several enhancements to the chapter Establishing a Grading Policy |
| 02/14/14 | Added Additional Transcripts section to Working with Video Components; updated Advanced Options. |
| Added the Course Data, Staffing, and Enrollment chapters. | |
| 02/11/14 | Added Gene Explorer Tool and updated Periodic Table Tool and Molecule Editor Tool. |
| 02/07/14 | Added section on Full Screen Image Tool. |
| 02/06/14 | Added Periodic Table Tool and Molecule Editor Tool |
| 02/05/14 | Added section Set the Advertised Start Date. |
| 02/04/14 | Added the Student Data and Student Grades and Grading chapters. |
| Added Multiple Choice and Numerical Input Problem and Protex Protein Builder Tool. |
| Date | Change |
|---|---|
| 01/29/2014 | Added the chapter Google Instant Hangout Tool. |
| 01/24/2014 | Added the Managing Course Discussions and Guidance for Discussion Moderators chapters. |
| Added more detailed instructions to Zooming Image Tool | |
| 01/21/2014 | Added information about accessibility in the topic Adding Textbooks. |
| 01/14/2014 | Added info about scoring and due dates to original Open Response Assessments section. |
| 01/13/2014 | Extensive updates to Organizing Your Course Content and Working with HTML Components. |
| 01/08/2014 | Updated Adding Files to a Course to reflect addition of sorting to the Files & Uploads page. |
| Updated Set Important Dates for Your Course to reflect change to default course start date to 2029. | |
| 01/07/2014 | Updated Text Input Problem with info about multiple strings. |
| Added info about template to Checkbox Problem. | |
| 01/06/2014 | Created Custom JavaScript Problem |
| 01/06/2014 | Created Zooming Image Tool |
| 01/01/2014 | Updated the chapters Organizing Your Course Content and Testing Your Course to reflect changes in the Course Outline design. |
| Date | Change |
|---|---|
| 12/20/2013 | Made Open Response Assessments for Students into template that instructors can customize. |
| 12/19/2013 | Created “Tools” topic. (Note 4/10/14: Topic merged into Creating Exercises and Tools.) |
| 12/18/2013 | Updated documentation about video player options in Working with Video Components. |
| 12/13/2013 | Created LTI Component. |
| Created Open Response Assessments for Students. | |
| 12/12/2013 | Added the edX Glossary. |
| 12/11/2013 | Added the chapter Guidelines for Creating Accessible Content. |
| 12/10/2013 | Added note about number of responses in “Available to Grade” column in Open Response Assessments section. |
| Added A Brief Introduction to MathJax in Studio. | |
| 12/09/2013 | Created A Brief Introduction to MathJax in Studio. |
| 12/05/2013 | Complete revision of edX Studio documentation and integration of edX101 content. |